|
music
minder
|
The Premier Online Music & Entertainment Directory
|
|
|
| | ON THIS DAY Search Results for Date: JUNE 22nd
|
Click on an event title in the list below to view more information about that event. Click on a date in the list to view a list of other events on the same date. Number of Records Matching Query: 35
| Event Date: | 22 June | | | Summary: | THE ROLLING STONES. "JUMPIN' JACK FLASH ". | |
| Event Date: | 22 June | | | Summary: | " FINGERTIPS "ALBUM RELEASED.1963. | |
| Event Date: | 22 June | | | Summary: | PATENTS THE SAXOPHONE. 1846. | |
| Event Date: | Saturday 22 June 1963 | | | Description: | "I Like It" written by Mitch Murray. UK number 1 1963 | | | Summary: | "I Like It" is the second single by Liverpudlian band Gerry & the Pacemakers. The song reached number one in the UK Singles Chart. Gerry Marsden formed the group in 1959 with his brother, Fred, Les Chadwick and Arthur McMahon. | |
| Event Date: | 22 June | | | Summary: | DIES IN 1969. | |
| Event Date: | Friday 22 June 1984 | | | Description: | The movie Rhinestone, starring Dolly Parton and Sylvester Stallone | | | Summary: | The movie Rhinestone, starring Dolly Parton and Sylvester Stallone, is released to universally negative reviews. The much-hyped movie - about a singer's effort to transform a New York City taxicab driver into a country star within two weeks - flops, but still produces several hit singles, most notably the No. 1 hit "Tennessee Homesick Blues." | |
| Event Date: | Wednesday 22 June 1949 | | | Description: | Vocalist, USA | |
| Event Date: | Wednesday 22 June 1949 | | | Description: | Actress, Singer, USA | |
| Event Date: | Thursday 22 June 1944 | | | Description: | Vocalist,Composer, Entrepreneur, Management, Producer, UK | |
| Event Date: | Monday 22 June 1970 | | | Description: | News presenter, Australia | |
| Event Date: | Tuesday 22 June 1948 | | | Description: | Singer, Composer, Pruducer, Engineer, USA | |
| Event Date: | Saturday 22 June 1957 | | | Description: | Bassist, Australia | |
| Event Date: | Thursday 22 June 1933 | | | Description: | Vocalist, USA | |
| Event Date: | Wednesday 22 June 1949 | | | Description: | Actress, USA | |
| Event Date: | Tuesday 22 June 1909 | | | Description: | Band Leader, Arranger, Violinist, UK | |
| Event Date: | Tuesday 22 June 1965 | | | Description: | Vocalist, Guitarist , Composer, UK | |
| Event Date: | Monday 22 June 1936 | | | Description: | Singer, Actor - Composer - USA | |
| Event Date: | Tuesday 22 June 1954 | | | Description: | Actor, Stand-up Comedian, USA | |
| Event Date: | Friday 22 June 1934 | | | Description: | Guitariist, Canada | |
| Event Date: | Tuesday 22 June 1976 | | | Description: | Vocalist, model, tap dancer, Australia | |
| Event Date: | Sunday 22 June 1947 | | | Description: | Vocalist , USA | |
| Event Date: | Wednesday 22 June 1932 | | | Description: | Actress, Australia | |
| Event Date: | Monday 22 June 1903 | | | Description: | Band Leader, Drummer, USA | |
| Event Date: | Wednesday 22 June 1932 | | | Description: | Actress, Australia | |
| Event Date: | Tuesday 22 June 1937 | | | Description: | Saxophonist, Australia | |
| Event Date: | Friday 22 June 1990 | | | Description: | Vocalist, USA | |
| Event Date: | Tuesday 22 June 2010 | | | Description: | Saxophonist, USA | |
| Event Date: | Wednesday 22 June 1977 | | | Description: | Guitarist, USA | |
| Event Date: | Sunday 22 June 2008 | | | Description: | Actor, Comedian | |
| Event Date: | Wednesday 22 June 1988 | | | Description: | Vocalist, Actor, Comedian, USA | |
| Event Date: | Tuesday 22 June 2010 | | | Description: | Drummer, Australia | |
| Event Date: | Monday 22 June 1987 | | | Description: | Actor, Dancer, Vocalist, USA | |
| Event Date: | Friday 22 June 2007 | | | Description: | Vocalist, Guitarist , Composer, Australia | |
| Event Date: | Saturday 22 June 2013 | | | Description: | Vocalist, Australia | |
| Event Date: | Sunday 22 June 1997 | | | Description: | Actor, UK | |
|
|
| All rights reserved: Prosecution rights will be exercised for any breaches of copyright.
|
| | | |
|
|
|
|