|
music
minder
|
The Premier Online Music & Entertainment Directory
|
|
|
| | ON THIS DAY Search Results for Initial: I
|
Click on an event title in the list below to view more information about that event. Click on a date in the list to view a list of other events on the same date. Number of Records Matching Query: 185
| Event Date: | | | | Summary: | “ONLY THE LONELY” BY ROY ORBISON GOES TO NUMBER 1 IN THE UK. | |
| Event Date: | 16 June | | | Summary: | TAKES OFF FOR THE MOON. 1969. | |
| Event Date: | 12 April | | | Summary: | ( NO 1.UK.)SINGLE THE 5th DEMENSION | |
| Event Date: | Wednesday 11 July 1984 | | | Description: | Barbara Mandrell is seriously injured in a car accident. | | | Summary: | Barbara Mandrell is seriously injured in a car accident. She suffers multiple injuries and takes an 18-month sabbatical from performing to recover. | |
| Event Date: | 27 June | | | Summary: | WITH "THE ALLMAN BROTHERS ". | |
| Event Date: | Wednesday 25 April 1917 | | | Summary: | "THE FIRST LADY OF SONG" DIED JUNE 15, 1996 ONE OF THE GREATEST JAZZ SINGERS | |
| Event Date: | Sunday 3 April 1960 | | | Description: | The first album by Presley after his military discharge from the army | | | Summary: | Elvis Is Back! is the fifth studio album by Elvis Presley, released on RCA Victor Records in mono and stereo, LPM/LSP 2231, in April 1960. Recording sessions took place on March 20 and April 3, 1960, at RCA Studio B in Nashville, Tennessee. It was Presley's first album to be released in true stereo. | |
| Event Date: | 6 April | | | Summary: | RECORDS TO SIGN WITH "ABC PARAMOUNT RECORDS" 1963 | |
| Event Date: | 29 April | | | Summary: | WITH ACTRESS,PEGGY O'NEAL IN LONDON | |
| Event Date: | Sunday 1 April 1928 | | | Summary: | AUTOCHANGE RECORD PLAYER. IN 1928. HMV stands for His Master's Voice, the title of a painting by Francis Barraud of the dog Nipper listening to a cylinder phonograph, which was bought by the Gramophone Company in 1899. | |
| Event Date: | 1 December | | | Summary: | HIS BEST CHARTING SUCCESS CAME WITH, "HIT ME WITH YOUR RHYTHM STICK". 1978. | |
| Event Date: | Friday 29 June 1973 | | | Description: | The lead singer and lyricist for Deep Purple. | | | Summary: | Ian Gillan (born 19 August 1945 in Hounslow, London) is an English rock music vocalist PERFORMED AS LEAD SINGER OF "DEEP PURPLE ".IN JAPAN. 1973. | |
| Event Date: | Sunday 11 March 2012 | | | Description: | Vocalist , Guitarist, Composer, Television Host, Australia | |
| Event Date: | 18 June | | | Summary: | " RIVER DEEP MOUNTAIN HIGH "UK CHARTS. 1966. | |
| Event Date: | 30 September | | | Summary: | TO USE STUDIOS OF THEIR OWN CHOICE FORCING “COLUMBIA STUDIOS TO CLOSE DOWN FOUR STUDIOS. | |
| Event Date: | 14 October | | | Summary: | LAUNCHED IN LONDON IN 1966 | |
| Event Date: | 20 July | | | Summary: | THEIR ALBUM, "IN A GADDA DA VIDA" CHARTS IN 1968. USA | |
| Event Date: | Saturday 13 December 1947 | | | Description: | An agent, personal manager, concert promoter, movie producer, independent record label owner | |
| Event Date: | Thursday 19 February 1942 | | | Description: | Japan | | | Summary: | Japanese invasion of Australia during World War II. In early 1942 elements of the Imperial Japanese Navy proposed an invasion of Australia. In December 1941 the Navy proposed including an invasion of Northern Australia. The large air raid on Darwin on 19 February 1942 and the Attack on Broome on 3 March. | |
| Event Date: | Saturday 18 November 1978 | | | Description: | The incident in Guyana ranks among the largest mass murders/mass suicides in history | | | Summary: | Event. James Warren "Jim" Jones the founder and leader of the Peoples Temple, which is best known for the November 18, 1978 mass suicide of more than 900 Temple members in Jonestown, Guyana. | |
| Event Date: | 16 October | | | Summary: | RECORDED BY “PUSSYCATS”. 1976 | |
| Event Date: | 3 March | | | Summary: | LOVE YOU RIGHT - EUPHORIA | |
| Event Date: | 6 March | | | Summary: | JOHNNY PRESTON "RUNNING BEAR" | |
| Event Date: | 28 February | | | Summary: | REASON BEING HE SAID HE LIKED THE BEATLES BASSIST FOR THE GROUP | |
| Event Date: | 27 April | | | Summary: | NEW YORK.MEMBER OF "BLUE OYSTER CULT" | |
| Event Date: | 15 October | | | Summary: | GOES TO NO 1 IN TH UK CHARTS. 1966 | |
| Event Date: | 17 October | | | Summary: | GOES NO 1 IN ENGLAND BY THE “DRIFTERS” | |
| Event Date: | 25 May | | | Summary: | HARMONICA PLAYER DIES 1965 | |
| Event Date: | Monday 4 September 2006 | | | Description: | Steve Irwin was fatally pierced in the chest by a stingray spine | | | Summary: | On 4 September 2006, Steve Irwin was fatally pierced in the chest by a stingray spine while snorkelling at the Great Barrier Reef, at Batt Reef, which is located off the coast of Port Douglas in north Queensland. | |
| Event Date: | Sunday 16 September 1956 | | | Description: | Australia began experimentally as early as 1929 in Melbourne with stations 3DB and 3UZ | | | Summary: | Mainstream professional television was launched on 16 September 1956 in Sydney. The new medium was introduced by Bruce Gyngell with the words 'Good evening, and welcome to television.
Television in Australia began experimentally as early as 1929 in Melbourne with stations 3DB and 3UZ using the Radiovision system by Gilbert Miles and Donal McDonald, and later from other locations, such as Brisbane in 1934. The first television broadcast in Australia took place on 30 September 1929 at the Menzies Hotel in Melbourne, using the electro-mechanical Radiovision system.[ | |
| Event Date: | Friday 29 June 1956 | | | Description: | FRANKIE LYMON AND THE TEENAGERS | | | Summary: | "Why Do Fools Fall in Love" is a song that was originally a hit for early New York City-based rock and roll group Frankie Lymon & The Teenagers
It reached No. 1 on the R&B chart,in 1956. The song was ranked #307 on the Rolling Stone magazine's list of The 500 Greatest Songs of All Time. | |
| Event Date: | Tuesday 28 July 1914 | | | Description: | World War I (WWI), which was called the World War or the Great War | | | Summary: | World War I. a major war centred in Europe that began on 28 July 1914 and lasted until 11 November 1918. More than 9 million combatants were killed. It was the sixth deadliest conflict in world history.
| |
| Event Date: | Sunday 7 May 1939 | | | Description: | World War II, or the Second World War. | | | Summary: | Often abbreviated as WWII or WW2), was a global military conflict lasting from 1939 to 1945.The deadliest conflict in human history, resulting in 50 million to over 70 million fatalities.
| |
|
|
| All rights reserved: Prosecution rights will be exercised for any breaches of copyright.
|
| | | |
|
|
|
|