|
The Premier International Online Directory of Musicians & Entertainers
|
|
|
| | ON THIS DAY Search Results for Year: 1983
|
Click on an event title in the list to view more information about that event. Click on a date in the list to view a list of other events on the same date. Number of Records Matching Query: 59
| | Event Date: | 1st January 1983 | | Description: | TOP TV SHOWS OF 1983 | | |
| | Summary: | 1983-1984
Dallas
60 Minutes
Dynasty
The A-Team
Simon & Simon
Magnum, P.I.
Falcon Crest
Kate & Allie
Hotel
Cagney & Lacey
Knots Landing
(tie) ABC Sunday Movie
(tie) ABC Monday Movie
TV's Bloopers & Practical Jokes
AfterMASH
The Fall Guy
The Love Boat
Riptide
The Jeffersons
Scarecrow & Mrs. King | | |
| | Sub Title: | Musician | | | Event Date: | 19th January 1983 | | Description: | Guitarist, Band Leader, Arranger, Producer, USA | | |
| | Event Date: | 28th January 1983 | | Description: | Billy Fury died in the afternoon at 2.10pm. He was 42 years old. | | |
| | Summary: | An early British rock and roll and film star, he equalled The Beatles' record of 24 hits in the 1960s. Wycherley was born at Smithdown Hospital (later Sefton General Hospital, now demolished), Smithdown Road, Liverpool. | | |
| | Sub Title: | Musician | | | Event Date: | 12th February 1983 | | Description: | Composer, lyricist, and pianist | | |
| | Event Date: | 1st March 1983 | | Description: | In a span of two days, two major cable networks signed on the air. | | |
| | Summary: | In a span of two days, two major cable networks signed on the air. Country Music Television (aka CMT) went on-the-air March 5, while The Nashville Network (TNN) came on two days later on March 7. CMT (originally called "CMTV")was chiefly video-oriented, while TNN offered more feature-oriented programming. | | |
| | Event Date: | 2nd March 1983 | | Description: | The Australian Recording Industry Association Music Awards | | |
| | Summary: | The Australian Recording Industry Association Music Awards (commonly known as ARIA Music Awards or ARIA Awards) is an annual series of awards nights celebrating the Australian music industry, put on by the Australian Recording Industry Association (ARIA). The event has been held annually since 1987. | | |
| | Sub Title: | Musician | | | Event Date: | 2nd March 1983 | | Description: | Vocalist, USA | | |
| | Sub Title: | Musician | | | Event Date: | 10th March 1983 | | Description: | Vocalist, Composer, USA | | |
| | Sub Title: | Musician | | | Event Date: | 5th April 1983 | | Description: | Vocalist, USA | | |
| | Sub Title: | Musician | | | Event Date: | 17th April 1983 | | Description: | Bassist, Composer, Producer | | |
| | Sub Title: | Musician | | | Event Date: | 19th April 1983 | | Description: | Orchestrator of film | | |
| | Sub Title: | Non Enteertainer | | | Event Date: | 20th April 1983 | | Description: | Model, Australian | | |
| | Sub Title: | Musician | | | Event Date: | 4th May 1983 | | Description: | Vocalist, Dummer, USA | | |
| | Sub Title: | Musician | | | Event Date: | 5th May 1983 | | Description: | Vocalist, USA | | |
| | Sub Title: | Musician | | | Event Date: | 6th May 1983 | | Description: | Trombonist, Band Leader, USA | | |
| | Sub Title: | Musician | | | Event Date: | 11th May 1983 | | Description: | Vocalist, Actress, Australia | | |
| | Sub Title: | Musician | | | Event Date: | 2nd June 1983 | | Description: | Vocalist, Composer, Canada | | |
| | Sub Title: | Musician | | | Event Date: | 15th June 1983 | | Description: | Vocalist , Composer, Australia | | |
| | Sub Title: | Musician | | | Event Date: | 20th June 1983 | | Description: | Vocalist, USA | | |
| | Sub Title: | Musician,Acting | | | Event Date: | 30th June 1983 | | Description: | Vocalist, Songwriter, UK | | |
| | Sub Title: | Musician | | | Event Date: | 2nd July 1983 | | Description: | Vocalist, Guitarist, Composer, Actress USA | | |
| | Sub Title: | Musician | | | Event Date: | 5th July 1983 | | Description: | Trumpeter, Band leader, USA | | |
| | Sub Title: | Musician | | | Event Date: | 12th July 1983 | | Description: | Saxophonist, flautist, UK | | |
| | Sub Title: | Musician | | | Event Date: | 17th July 1983 | | Description: | Pianist, USA | | |
| | Sub Title: | Musician | | | Event Date: | 18th July 1983 | | Description: | Guitarist, US | | |
| | Sub Title: | Musician | | | Event Date: | 17th August 1983 | | Description: | Pianist, Composer, USA | | |
| | Sub Title: | Musician | | | Event Date: | 18th August 1983 | | Description: | Vocalist, keyboards, UK | | |
| | Sub Title: | Musician | | | Event Date: | 19th August 1983 | | Description: | Vocalist, Composer, Australia | | |
| | Sub Title: | Musician | | | Event Date: | 23rd August 1983 | | Description: | Vocalist, Songwriter, New Zealand | | |
| | Sub Title: | Musician | | | Event Date: | 9th September 1983 | | Description: | Vocalist, Guitarist, Australia | | |
| | Event Date: | 26th September 1983 | | Description: | Alan Bond arrived at Newport with Australia II, billed as one of the biggest threats to American dominance of the 12 Metre class | | |
| | Summary: | The 1983 America's Cup was the occasion of the first winning challenge to the New York Yacht Club who had successfully defended the cup over a period of 132 years. An Australian syndicate representing the Royal Perth Yacht Club won the match races to win the America's Cup which ended the longest winning streak in sporting history | | |
| | Sub Title: | Musician | | | Event Date: | 14th November 1983 | | Description: | Vocalist, Violinist, Pianist, Australian | | |
| | Sub Title: | Musician, Song Writer | | | Event Date: | 19th November 1983 | | Description: | Songwriter, Lyrisist, USA | | |
| | Event Date: | 26th December 1983 | | Description: | 1983 Americas Cup, Australia II | | |
| | Summary: | Australia II, skippered by John Bertrand, faced Dennis Conner sailing the 12-metre Liberty in the ocean off Newport, Rhode Island. Australia II came from behind to prevail 4 races to 3. Captained by John Bertrand, she was the first successful Cup challenger, ending a 132-year tenure (with 26 successful defenses) by the New York Yacht Club. Designed by Ben Lexcen, built by Steve Ward, owned by Alan Bond and helmed by John Bertrand.
| | |
| | Sub Title: | Musician | | | Event Date: | 28th December 1983 | | Description: | Drummer, Vocalist, Producer, USA | | |
|
|
| All rights reserved: Prosecution rights will be exercised for any breaches of copyright.
|
| | |
|
|
|
|